Font Size
Stainless Steel Wire Rod
Features
- Daido Steel produces originally developed stainless steel other than National standard stailess steel to satisfy the various needs of customers.
- Our original "EAVAC"process and special melting technologies enable us to produce ultra clean stainless steel with low non-metallic inclusions. And precise control of alloy and free-cutting element enables us to produce high performance stainless steel.
Various Grades
We have a variety of products line-up such as free cutting stainless steel, grades for header, spring and etc. to meet various needs.
Our flexible production process enables us to adjust to customer's requirements.
Ultra free cutting | Added several free cutting elements |
Machinability and cold forging | Added Pb or Bi |
Cold deformability(cold forging, drawing, rolling and punching) | Ultra clean steel with extremely low C,N,S and etc. |
High hardness and non-magnetic | High hardness series (HV500・400・300) |
Available Size (by inch)
Standard Size (mm) |
5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 8 |
8.5 | 8.75 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | |
13 | 13.49 | 14 | 14.5 | 15 | 15.5 | 16 | 16.27 | 16.5 | 16.67 | |
17 | 18 | 18.5 | 19 | 19.45 | 20 | 20.5 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 30 | 32 | ||||
Intermediate size and precise rolling are also applicable. Please ask us. |
- Available size range would be varied by grades and cold working. Please ask us for details.