Font Size
Application
PDF list
(PDF:175KB)
| Classification | Characteristics | DAIDO BRAND | Equivalent | Applications | |
| JIS | AISI | ||||
|
Free-cutting Stainless Steel |
Martensitic | DSR03F | SUS403 | 403 | Parts for valve, electric appliance |
| DSR10F | SUS410F2 | - | Machinery parts, shafts for water pump | ||
| DSR10FA | SUS410F2 | - | Golf club head | ||
| DSR16F | SUS416 | 416 | Screw, bolt, nut, precision parts | ||
| DSR16FC | SUS416 | 416 | Screw, bolt, nut, precision parts | ||
| DSR20F | SUS420F2 | - | Valve, machinery parts | ||
| DSR20FD | SUS420F2 | - | Valve, machinery parts | ||
| DSR7F | High hardness cutting parts | ||||
| Ferritic | DSR1F | - | - | Parts for watch, camera, gauge, precision machinery | |
| DSR30F | SUS430F | 430F | Screw, bolt, nut, parts | ||
| DSR30FA | SUS430F | 430F | Parts for precision machinery | ||
| DSR6F | - | - | Parts for precision machinery | ||
| Austenitic | 304BF | SUS304 | 304 | Food processor | |
| 303FL | SUS303 | 303 | Parts for precision machinery | ||
|
Stainless Steel for Cold Deformation |
Martensitic | DSR10U | SUS410 | 410 | Tableware(hoop or sheet bar) |
| DSR10UA | SUS410 | 410 | Scissors, screw | ||
| LAK41 | - | - | Solenoid valve parts, for cold working | ||
| LAK42 | SUS440A | - | Shaft, linear bearing, cold working | ||
| Ferritic | DSR30U | SUS430 | 430 | Slotted screw, window wiper | |
| LAK51 | SUS430LX | Anchor bolt, for cold forging | |||
| LAK52 | - | - | Screw for automobile, for cold forging | ||
| Austenitic | DSK2U | SUSXM7 | Small screw, bolt | ||
| DSK3U | SUS316J1 | ||||
| DSK6U | |||||
|
Precipitation Hardening |
SUS630-S | SUS630 | High strength bolt, shaft | ||
| DSP1H | Medical equipment, cylinder, pin, shaft | ||||
|
High-strength Stainless Steel |
Martensitic | DSR31H | SUS431 | 431 | Heat and corrosion resistance spring, high strength and seawater-resistant machinery parts |
| DSR7 | - | - | Shaft, bearing | ||
| DSR03H | SUS403 | 403 | Turbine blade, shaft | ||
| DSR20H | SUS420J1 | 420 | Tableware, shaft | ||
| DSR20HA | SUS420J1 | 420 | Tableware(hoop or sheet bar) | ||
| DSR20HB | Corrosion resistant spring and shaft | ||||
|
High Strength and
Corrosion Resistance Stainless Steel |
Duplex | DSD1H | SUS329J1 | Seawater pump, parts for chemical industry | |
| DSD5 | SUS329J4L | Seawater pump, bolt | |||
|
High Strength and Non-magnetic Stainless Steel |
Austenitic | DSN6 | SUS304N2 | Guide pin for VTR | |
| DSN9 | Gasket, drilling screw | ||||
| DNM110 | Non-magnetic drill collar, spring | ||||
| DSH400F | Parts for cutting electric component | ||||
|
High Corrosion Resistance Stainless Steel |
Austenitic | SA-1 | SUS836L | Seawater pump , shaft | |
|
Stainless Steel for Cutting knife |
Martensitic | DSR1K2 | SUS420J1 | - | Motor shaft, machinery parts |
| DSR1K3 | SUS420J2 | - | Tableware(hoop or sheet bar) | ||
| DSR1K6 | - | - | Stainless kitchen knife, knife | ||
| DSR1K7 | - | - | High-grade stainless, replacement blade, scalpel | ||
| DSR1K8 | - | - | Stainless kitchen knife, knife | ||
Inquiries about Stainless Steel
Search Stainless Steel
Application
(Ex. Free-cutting, Cold Deformation)
Classification
(Ex. Austenitic)
Characteristics Map
(Ex. Strength & Corrosion Resistance)
Shape
(Ex. Flat Bar, Channel, Angle)