Font Size
Stainless Channel
Features
- Channel products are butt welded. Welded part is stronger than base material. No fracture is occurred by tensile test.
- Wide channel and inequilateral channel are available by combination of cut and welding.
Available Size (by inch)
Thickness(mm) | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Width (mm) |
20×40 | 1.80 | 2.32 | ||||||
25×50 | 2.28 | 2.94 | 3.59 | 4.19 | |||||
30×60 | 2.75 | 3.58 | 4.39 | 5.14 | |||||
35×70 | 3.24 | 4.23 | 5.19 | 6.10 | |||||
40×80 | 3.72 | 4.86 | 5.99 | 7.06 | 8.12 | ||||
45×90 | 4.27 | 5.57 | 6.85 | 8.08 | 9.30 | ||||
50×100 | 4.75 | 6.20 | 7.65 | 9.02 | 10.4 | 11.7 | 13.0 | ||
60×120 | 9.23 | 10.9 | 12.6 | 14.2 | 15.9 | ||||
65×130 | 10.1 | 12.0 | 13.8 | 15.6 | 17.4 | ||||
70×140 | 12.9 | 14.9 | 16.9 | 18.8 | 20.7 | ||||
75×150 | 13.9 | 16.0 | 18.1 | 20.3 | 22.3 | ||||
80×160 | 14.8 | 17.1 | 19.4 | 21.7 | 23.9 | ||||
90×180 | 24.6 | 27.1 | |||||||
100×200 | 18.7 | 21.7 | 24.6 | 27.5 | 30.3 |
- The figures in the columns show unitary mass (kg/m) in the case of SUS304.
- Standard available length; 3~6.5m
Size Tolerance
Tolerance (mm) of the thickness, side and height of the channel.
Thickness(mm) | |||||||||||
Width | Height | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Width × Height (mm) |
20×40 | ±2.0 | ±2.0 | ±0.4 | ±0.4 | ||||||
25×50 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | |||||||
30×60 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | |||||||
35×70 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | |||||||
40×80 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ||||||
45×90 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ||||||
50×100 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.7 | ||||
60×120 | ±3.0 | ±3.0 | ±0.6 | ±0.6 | ±0.7 | ±0.7 | ±0.7 | ||||
65×130 | ±0.6 | ±0.6 | ±0.7 | ±0.7 | ±0.7 | ||||||
70×140 | ±0.6 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ||||||
75×150 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ||||||
80×160 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ||||||
90×180 | ±0.7 | ±0.7 | |||||||||
100×200 | ±4.0 | ±4.0 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.8 |
Squareness : 90°±2°
Warpage : >=3mm/1m length.
Length : +40,-0mm
Sectional form and characteristics.
Sectional dimension example (mm) height×side×thickness |
Sectional area (cm2) | Position of center of gravity (cm) | Sectional secondary moment (cm4) | Sectional secondary diameter (cm) | Sectional coefificient (cm3) | ||||||
(H)×(B)×(t) | r1 | r2 | a | Cx | Cy | Ix | Iy | ix | iy | Zx | Zy |
40×20×3 | 4 | 2 | 2.271 | 0 | .590 | 5.22 | .778 | 1.52 | .585 | 2.61 | .552 |
50×25×3 | 4 | 2 | 2.871 | 0 | .715 | 10.6 | 1.60 | 1.92 | .746 | 4.26 | .895 |
80×40×5 | 4.5 | 3 | 7.548 | 0 | 1.16 | 71.1 | 10.9 | 3.07 | 1.20 | 17.8 | 3.83 |
100×50×4 | 6.5 | 3 | 7.823 | 0 | 1.36 | 121 | 18.1 | 3.93 | 1.52 | 24.3 | 4.99 |
100×50×6 | 6.5 | 4.5 | 11.37 | 0 | 1.43 | 168 | 25.3 | 3.85 | 1.49 | 33.7 | 7.09 |
130×65×6 | 8.5 | 4 | 15.12 | 0 | 1.80 | 390 | 58.9 | 5.08 | 1.97 | 60.0 | 12.5 |
150×75×6 | 8.5 | 4 | 17.52 | 0 | 2.05 | 609 | 92.3 | 5.90 | 2.30 | 81.2 | 17.0 |
150×75×9 | 8.5 | 6 | 25.54 | 0 | 2.16 | 850 | 120 | 5.77 | 2.25 | 113 | 24.0 |
200×100×10 | 10 | 7 | 38.22 | 0 | 2.81 | 2310 | 350 | 7.77 | 3.03 | 231 | 48.8 |