Font Size
Main Shareholders
Company |
Number of Shares Held (thousands of shares) |
Percentage of Total Issued Shares (%) |
The Master Trust Bank of Japan, Ltd. (Trust account) |
21,982 | 10.28 |
Custody Bank of Japan, Ltd. (Trust Account) |
15,567 | 7.28 |
NIPPON STEEL CORPORATION | 15,507 | 7.25 |
Meiji Yasuda Life Insurance Company | 10,379 | 4.85 |
Mizuho Bank, Ltd. | 7,886 | 3.69 |
NHK SPRING CO., LTD. | 7,248 | 3.39 |
HONDA MOTOR CO., LTD. | 6,526 | 3.05 |
MUFG Bank, Ltd. | 6,071 | 2.84 |
TOYOTA MOTOR CORPORATION | 4,345 | 2.03 |
NIPPON STEEL KOWA REAL ESTATE CO., LTD. | 3,747 | 1.75 |
※Treasury stock is excluded from the above principal shareholders.
(As of March 31, 2024)